Best Live Online Preparation
If your occupation is on the below list of Medium and Long-term Strategic Skills List (MLTSSL) you have the pathway to the TSS visa to permanent residency option.
If you are not on the below list you may be on the Short Term List for TSS Visa.
Medium and Long‑term Strategic Skills List | ||||
Item | Column 1
Occupation |
Column 2
ANZSCO code |
Column 3
Applicable circumstances (see section 9) |
|
1 | chief executive or managing director | 111111 | 5 | |
2 | corporate general manager | 111211 | 5 | |
3 | construction project manager | 133111 | ||
4 | engineering manager | 133211 | ||
5 | child care centre manager | 134111 | ||
6 | nursing clinical director | 134212 | ||
7 | primary health organisation manager | 134213 | ||
8 | welfare centre manager | 134214 | ||
9 | faculty head | 134411 | ||
10 | chief information officer | 135111 | ||
11 | arts administrator or manager | 139911 | ||
12 | environmental manager | 139912 | ||
13 | dancer or choreographer | 211112 | ||
14 | music director | 211212 | ||
15 | musician (instrumental) | 211213 | ||
16 | artistic director | 212111 | ||
17 | accountant (general) | 221111 | 6, 19, 21 | |
18 | management accountant | 221112 | 6, 19, 21 | |
19 | taxation accountant | 221113 | 6, 19, 21 | |
20 | external auditor | 221213 | ||
21 | internal auditor | 221214 | ||
22 | actuary | 224111 | ||
23 | statistician | 224113 | ||
24 | economist | 224311 | ||
25 | land economist | 224511 | ||
26 | valuer | 224512 | ||
27 | management consultant | 224711 | 19, 21, 23 | |
28 | architect | 232111 | ||
29 | landscape architect | 232112 | ||
30 | surveyor | 232212 | ||
31 | cartographer | 232213 | ||
32 | other spatial scientist | 232214 | ||
33 | chemical engineer | 233111 | ||
34 | materials engineer | 233112 | ||
35 | civil engineer | 233211 | ||
36 | geotechnical engineer | 233212 | ||
37 | quantity surveyor | 233213 | ||
38 | structural engineer | 233214 | ||
39 | transport engineer | 233215 | ||
40 | electrical engineer | 233311 | ||
41 | electronics engineer | 233411 | ||
42 | industrial engineer | 233511 | ||
43 | mechanical engineer | 233512 | ||
44 | production or plant engineer | 233513 | ||
45 | mining engineer (excluding petroleum) | 233611 | ||
46 | petroleum engineer | 233612 | ||
47 | aeronautical engineer | 233911 | ||
48 | agricultural engineer | 233912 | ||
49 | biomedical engineer | 233913 | ||
50 | engineering technologist | 233914 | ||
51 | environmental engineer | 233915 | ||
52 | naval architect | 233916 | ||
53 | engineering professionals (nec) | 233999 | ||
54 | agricultural consultant | 234111 | ||
55 | agricultural scientist | 234112 | ||
56 | forester | 234113 | ||
57 | chemist | 234211 | ||
58 | food technologist | 234212 | ||
59 | environmental consultant | 234312 | ||
60 | environmental research scientist | 234313 | ||
61 | environmental scientists (nec) | 234399 | ||
62 | geophysicist | 234412 | ||
63 | hydrogeologist | 234413 | ||
64 | life scientist (general) | 234511 | ||
65 | biochemist | 234513 | ||
66 | biotechnologist | 234514 | ||
67 | botanist | 234515 | ||
68 | marine biologist | 234516 | ||
69 | microbiologist | 234517 | ||
70 | zoologist | 234518 | ||
71 | life scientists (nec) | 234599 | ||
72 | medical laboratory scientist | 234611 | ||
73 | veterinarian | 234711 | ||
74 | conservator | 234911 | ||
75 | metallurgist | 234912 | ||
76 | meteorologist | 234913 | ||
77 | physicist | 234914 | ||
78 | natural and physical science professionals (nec) | 234999 | ||
79 | early childhood (pre‑primary school) teacher | 241111 | ||
80 | secondary school teacher | 241411 | ||
81 | special needs teacher | 241511 | ||
82 | teacher of the hearing impaired | 241512 | ||
83 | teacher of the sight impaired | 241513 | ||
84 | special education teachers (nec) | 241599 | ||
85 | university lecturer | 242111 | ||
86 | medical diagnostic radiographer | 251211 | ||
87 | medical radiation therapist | 251212 | ||
88 | nuclear medicine technologist | 251213 | ||
89 | sonographer | 251214 | ||
90 | optometrist | 251411 | ||
91 | orthotist or prosthetist | 251912 | ||
92 | chiropractor | 252111 | ||
93 | osteopath | 252112 | ||
94 | occupational therapist | 252411 | ||
95 | physiotherapist | 252511 | ||
96 | podiatrist | 252611 | ||
97 | audiologist | 252711 | ||
98 | speech pathologist | 252712 | ||
99 | general practitioner | 253111 | 24 | |
100 | specialist physician (general medicine) | 253311 | ||
101 | cardiologist | 253312 | ||
102 | clinical haematologist | 253313 | ||
103 | medical oncologist | 253314 | ||
104 | endocrinologist | 253315 | ||
105 | gastroenterologist | 253316 | ||
106 | intensive care specialist | 253317 | ||
107 | neurologist | 253318 | ||
108 | paediatrician | 253321 | ||
109 | renal medicine specialist | 253322 | ||
110 | rheumatologist | 253323 | ||
111 | thoracic medicine specialist | 253324 | ||
112 | specialist physicians (nec) | 253399 | ||
113 | psychiatrist | 253411 | ||
114 | surgeon (general) | 253511 | ||
115 | cardiothoracic surgeon | 253512 | ||
116 | neurosurgeon | 253513 | ||
117 | orthopaedic surgeon | 253514 | ||
118 | otorhinolaryngologist | 253515 | ||
119 | paediatric surgeon | 253516 | ||
120 | plastic and reconstructive surgeon | 253517 | ||
121 | urologist | 253518 | ||
122 | vascular surgeon | 253521 | ||
123 | dermatologist | 253911 | ||
124 | emergency medicine specialist | 253912 | ||
125 | obstetrician and gynaecologist | 253913 | ||
126 | ophthalmologist | 253914 | ||
127 | pathologist | 253915 | ||
128 | diagnostic and interventional radiologist | 253917 | ||
129 | radiation oncologist | 253918 | ||
130 | medical practitioners (nec) | 253999 | 24 | |
131 | midwife | 254111 | ||
132 | nurse practitioner | 254411 | ||
133 | registered nurse (aged care) | 254412 | ||
134 | registered nurse (child and family health) | 254413 | ||
135 | registered nurse (community health) | 254414 | ||
136 | registered nurse (critical care and emergency) | 254415 | ||
137 | registered nurse (developmental disability) | 254416 | ||
138 | registered nurse (disability and rehabilitation) | 254417 | ||
139 | registered nurse (medical) | 254418 | ||
140 | registered nurse (medical practice) | 254421 | ||
141 | registered nurse (mental health) | 254422 | ||
142 | registered nurse (perioperative) | 254423 | ||
143 | registered nurse (surgical) | 254424 | ||
144 | registered nurse (paediatrics) | 254425 | ||
145 | registered nurses (nec) | 254499 | ||
146 | ICT business analyst | 261111 | ||
147 | systems analyst | 261112 | ||
148 | multimedia specialist | 261211 | ||
149 | analyst programmer | 261311 | ||
150 | developer programmer | 261312 | ||
151 | software engineer | 261313 | ||
152 | software and applications programmers (nec) | 261399 | ||
153 | ICT security specialist | 262112 | ||
154 | computer network and systems engineer | 263111 | ||
155 | telecommunications engineer | 263311 | ||
156 | telecommunications network engineer | 263312 | ||
157 | barrister | 271111 | ||
158 | solicitor | 271311 | ||
159 | clinical psychologist | 272311 | ||
160 | educational psychologist | 272312 | ||
161 | organisational psychologist | 272313 | ||
162 | psychologists (nec) | 272399 | ||
163 | social worker | 272511 | ||
164 | civil engineering draftsperson | 312211 | ||
165 | civil engineering technician | 312212 | ||
166 | electrical engineering draftsperson | 312311 | ||
167 | electrical engineering technician | 312312 | ||
168 | radio communications technician | 313211 | ||
169 | telecommunications field engineer | 313212 | ||
170 | telecommunications network planner | 313213 | ||
171 | telecommunications technical officer or technologist | 313214 | ||
172 | automotive electrician | 321111 | ||
173 | motor mechanic (general) | 321211 | ||
174 | diesel motor mechanic | 321212 | ||
175 | motorcycle mechanic | 321213 | ||
176 | small engine mechanic | 321214 | ||
177 | sheetmetal trades worker | 322211 | ||
178 | metal fabricator | 322311 | ||
179 | pressure welder | 322312 | ||
180 | welder (first class) | 322313 | ||
181 | fitter (general) | 323211 | ||
182 | fitter and turner | 323212 | ||
183 | fitter‑welder | 323213 | ||
184 | metal machinist (first class) | 323214 | ||
185 | locksmith | 323313 | ||
186 | panelbeater | 324111 | ||
187 | bricklayer | 331111 | ||
188 | stonemason | 331112 | ||
189 | carpenter and joiner | 331211 | ||
190 | carpenter | 331212 | ||
191 | joiner | 331213 | ||
192 | painting trades worker | 332211 | ||
193 | glazier | 333111 | ||
194 | fibrous plasterer | 333211 | ||
195 | solid plasterer | 333212 | ||
196 | wall and floor tiler | 333411 | ||
197 | plumber (general) | 334111 | ||
198 | airconditioning and mechanical services plumber | 334112 | ||
199 | drainer | 334113 | ||
200 | gasfitter | 334114 | ||
201 | roof plumber | 334115 | ||
202 | electrician (general) | 341111 | ||
203 | electrician (special class) | 341112 | ||
204 | lift mechanic | 341113 | ||
205 | airconditioning and refrigeration mechanic | 342111 | ||
206 | technical cable jointer | 342212 | ||
207 | electronic equipment trades worker | 342313 | ||
208 | electronic instrument trades worker (general) | 342314 | ||
209 | electronic instrument trades worker (special class) | 342315 | ||
210 | chef | 351311 | 7, 8 | |
211 | horse trainer | 361112 | ||
212 | cabinetmaker | 394111 | ||
213 | boat builder and repairer | 399111 | ||
214 | shipwright | 399112 | ||
215 | tennis coach | 452316 | ||
216 | footballer | 452411 | 25 |
Get the Best Visa Immigration from the Gen Z Group of Exellence
Best Live Online Preparation
Customized Study Plans
Skill Building Sessions
Full Lenght Mock Test